<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>KillerFilm &#187; weekend box office</title>
	<atom:link href="http://www.killerfilm.com/tags/weekend-box-office/feed" rel="self" type="application/rss+xml" />
	<link>http://www.killerfilm.com</link>
	<description>REVIEWS, NEWS, INTERVIEWS, AND MORE!</description>
	<lastBuildDate>Sun, 12 Feb 2012 18:12:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<!-- podcast_generator="Blubrry PowerPress/2.0.3" -->
	<itunes:summary>REVIEWS, NEWS, INTERVIEWS, AND MORE!</itunes:summary>
	<itunes:author>KillerFilm</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.killerfilm.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<copyright>KillerFilm.com 2012</copyright>
	<itunes:subtitle>REVIEWS, NEWS, INTERVIEWS, AND MORE!</itunes:subtitle>
	<image>
		<title>KillerFilm &#187; weekend box office</title>
		<url>http://www.killerfilm.com/wp-content/uploads/powerpress/144x1442.jpg</url>
		<link>http://www.killerfilm.com</link>
	</image>
		<item>
		<title>Hop is #1 at the box-office</title>
		<link>http://www.killerfilm.com/articles-2/read/hop-is-1-at-the-box-office-69619</link>
		<comments>http://www.killerfilm.com/articles-2/read/hop-is-1-at-the-box-office-69619#comments</comments>
		<pubDate>Mon, 04 Apr 2011 11:32:01 +0000</pubDate>
		<dc:creator>Matt Keith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hop]]></category>
		<category><![CDATA[Insidious]]></category>
		<category><![CDATA[Soucre Code]]></category>
		<category><![CDATA[Summit Entertainment]]></category>
		<category><![CDATA[Universal Studios]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.killerfilm.com/?p=69619</guid>
		<description><![CDATA[Easter may still be twenty days away, but that didn&#8217;t stop Universal&#8217;s Hop from taking the number 1 spot at the box-office. The Easter-themed film starring James Marden, Kaley Cuoco, and the voice of Russel Brand took in $38,118,000 during it&#8217;s first weekend. Summit Entertainment&#8217;s Source Code debuted in second with $15,053,000. The other film [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://smhttp.13422.nexcesscdn.net/80666D/KillerCDN/wp-content/uploads/2011/04/hop_poster.jpg"><img class="alignleft size-medium wp-image-69620" title="hop_poster" src="http://smhttp.13422.nexcesscdn.net/80666D/KillerCDN/wp-content/uploads/2011/04/hop_poster-202x300.jpg" alt="" width="202" height="300" /></a>Easter may still be twenty days away, but that didn&#8217;t stop Universal&#8217;s <em>Hop</em> from taking the number 1 spot at the box-office. The Easter-themed film starring James Marden, Kaley Cuoco, and the voice of Russel Brand took in <span style="font-size: x-small;">$38,118,000 during it&#8217;s first weekend. Summit Entertainment&#8217;s <em>Source Code</em> debuted in second with <span style="font-size: x-small;">$15,053,000. The other film that opened this weekend was Film District&#8217;s<em> Insidious</em>, which came in third place with <span style="font-size: x-small;">$13,496,000.</span></span></span></p>
<p><span style="font-size: x-small;">Here&#8217;s the top-ten from<a href="http://boxofficemojo.com/weekend/chart/?yr=2011&amp;wknd=13&amp;p=.htm" target="_blank"> Box-office Mojo</a>:</span></p>
<p><span style="font-size: x-small;">1. <em>Hop</em> ($38.1 Mil)</span></p>
<p><span style="font-size: x-small;">2. <em>Source Code</em> ($15 Mil)</span></p>
<p><span style="font-size: x-small;">3. <em>Insidious</em> ($13.4 Mil)</span></p>
<p><span style="font-size: x-small;">4. <em>Diary of a Wimpy Kid: Rodrick Rules</em> ($10.2 Mil)</span></p>
<p><span style="font-size: x-small;">5. <em>Limitless</em> ($9.4 Mil)</span></p>
<p><span style="font-size: x-small;">6. <em>The Lincoln Lawyer</em> ($7 Mil)</span></p>
<p><span style="font-size: x-small;">7. Sucker Punch ($6 Mil)</span></p>
<p><span style="font-size: x-small;">8. <em>Rango </em>($4.5 Mil)</span></p>
<p><span style="font-size: x-small;">9. <em>Paul </em>($4.3 Mil)</span></p>
<p><span style="font-size: x-small;">10. <em>Battle Los Angeles</em> ($3.5 Mil)</span></p>
<p><span style="font-size: x-small;">Opening this weekend will be<em> Rio</em> (April 15th), <em>Scream 4 (</em>April 15th), <em>The Conspirator</em> (Limited), <em>The Double Hour</em> (Limited), <em>Footprints</em> (Limited), and <em>The Princess of Montpensier</em> (Limited).</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerfilm.com/articles-2/read/hop-is-1-at-the-box-office-69619/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sucker Punch gets sucker-punched by a Wimpy Kid at the Box-office</title>
		<link>http://www.killerfilm.com/articles-2/read/sucker-punch-gets-sucker-punched-by-a-wimpy-kid-at-the-box-office-68647</link>
		<comments>http://www.killerfilm.com/articles-2/read/sucker-punch-gets-sucker-punched-by-a-wimpy-kid-at-the-box-office-68647#comments</comments>
		<pubDate>Sun, 27 Mar 2011 17:31:51 +0000</pubDate>
		<dc:creator>Matt Keith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Bowers]]></category>
		<category><![CDATA[Diary of a Wimpy Kid: Rodrick Rules]]></category>
		<category><![CDATA[Sucker Punch]]></category>
		<category><![CDATA[Twentieth Century Fox]]></category>
		<category><![CDATA[weekend box office]]></category>
		<category><![CDATA[zack snyder]]></category>

		<guid isPermaLink="false">http://www.killerfilm.com/?p=68647</guid>
		<description><![CDATA[While Zack Snyder&#8217;s Sucker Punch took Friday&#8217;s number 1 spot at the box-office, David Bowers&#8217; Diary Of A Wimpy Kid: Rodrick Rules took the spot over the weekend. The film took in $24,400,000 total, with Sucker Punch falling not too fare behind with $19,000,000. Last week&#8217;s previous number 1 film, Limitless, fell to 3rd place [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-68648" title="diary-of-a-wimpy-kid-2-rodrick-rules-8451-poster-large" src="http://smhttp.13422.nexcesscdn.net/80666D/KillerCDN/wp-content/uploads/2011/03/diary-of-a-wimpy-kid-2-rodrick-rules-8451-poster-large-202x300.jpg" alt="" width="202" height="300" />While Zack Snyder&#8217;s <em>Sucker Punch</em> took Friday&#8217;s number 1 spot at the box-office, David Bowers&#8217; <em>Diary Of A Wimpy Kid: Rodrick Rules</em> took the spot over the weekend. The film took in $24,400,000 total, with <em>Sucker Punch</em> falling not too fare behind with $19,000,000. Last week&#8217;s previous number 1 film, <em>Limitless,</em> fell to 3rd place with $15,225,000.</p>
<p>Here&#8217;s the top-ten from<a href="http://collider.com/weekend-box-office-diary-of-a-wimpy-kid-rodrick-rules-knocks-out-sucker-punch/82718/" target="_blank"> Collider</a>:</p>
<p>1.<em> Diary Of A Wimpy Kid: Rodrick Rules</em> ($24.4 mil)</p>
<p>2. <em>Sucker Punch</em> ($19 mil)</p>
<p>3. <em>Limitless</em> ($15.2 mil)</p>
<p>4. <em>The Lincoln Lawyer</em> ($11 mil)</p>
<p>5.<em> Rango</em> ($9.8 mil)</p>
<p>6. <em>Battle: Los Angeles</em> ($7.6 mil)</p>
<p>7. <em>Paul</em> ($7.5 mil)</p>
<p>8.<em> Red Riding Hood</em> ($4.3 mil)</p>
<p>9. <em>The Adjustment Bureau</em> ($4.2 mil)</p>
<p>10.<em> Mars Needs Moms</em> ($2.1 mil)</p>
<p>Opening next week is <em>Hop </em>(April 1st), <em>Source Code</em> (April 1st), <em>Cat Run</em> (Limited),<em> In A Better World</em> (Limited),<em> Insidious</em> (Limited), <em>The Last Godfather</em> (Limited), <em>Super</em> (Limited), and <em>Trust</em> (Limited).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerfilm.com/articles-2/read/sucker-punch-gets-sucker-punched-by-a-wimpy-kid-at-the-box-office-68647/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Rite takes over the Box-office</title>
		<link>http://www.killerfilm.com/articles-2/read/the-rite-takes-over-the-box-office-62049</link>
		<comments>http://www.killerfilm.com/articles-2/read/the-rite-takes-over-the-box-office-62049#comments</comments>
		<pubDate>Mon, 31 Jan 2011 05:09:08 +0000</pubDate>
		<dc:creator>Matt Keith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[The Mechanic]]></category>
		<category><![CDATA[The Rite]]></category>
		<category><![CDATA[Warner Bros]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.killerfilm.com/?p=62049</guid>
		<description><![CDATA[ WB&#8217;s The Rite literally took possession of the box-office this weekend. The film starring Anthony Hopkins debuted at number 1 on Friday, and went on to claim the spot for the weekend with $15,005,000. This knocked Paramount&#8217;s comedy No Strings Attached down to second place taking in $13,650,000. CBS Films&#8217; The Mechanic took the third [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-62050" title="The Rite poster" src="http://smhttp.13422.nexcesscdn.net/80666D/KillerCDN/wp-content/uploads/2011/01/the-rite-poster-535x847-189x300.jpg" alt="" width="189" height="300" /> WB&#8217;s <em>The Rite</em> literally took possession of the box-office this weekend. The film starring Anthony Hopkins debuted at number 1 on Friday, and went on to claim the spot for the weekend with $15,005,000. This knocked Paramount&#8217;s comedy <em>No Strings Attached</em> down to second place taking in $13,650,000. CBS Films&#8217; <em>The Mechanic</em> took the third spot with $11,500,000.</p>
<p>Here&#8217;s the top-ten from <a href="http://boxofficemojo.com/weekend/chart/" target="_blank">Box-office Mojo</a>:</p>
<p>1. <em>The Rite</em> ($15 mil)</p>
<p>2. <em>No Strings Attached</em> ($13.6 mil)</p>
<p>3. <em>The Mechanic</em> ($11.5 mil)</p>
<p>4. <em>The Green Hornet</em> ($11.5 mil)</p>
<p>5. <em>The King&#8217;s Speech</em> ($11.1 mil)</p>
<p>6. <em>True Grit</em> ($7.6 mil)</p>
<p>7. <em>The Dilemma</em> ($5.4 mil)</p>
<p>8. <em>Black Swan</em> ($5.1 mil)</p>
<p>9. <em>The Fighter</em> ($4 mil)</p>
<p>10. <em>Yogi Bear</em> ($3.1 mil)</p>
<p>Opening next week will be <em>The Roommate</em> (February 4), <em>Sanctum</em> (February 4), <em>Frankie and Alice</em> (Limited), <em>The Other Woman</em> (Limited), and <em>Waiting For Forever</em> (Limited).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerfilm.com/articles-2/read/the-rite-takes-over-the-box-office-62049/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s No Strings Attached at the Box-office</title>
		<link>http://www.killerfilm.com/articles-2/read/theres-no-strings-attached-at-the-box-office-61440</link>
		<comments>http://www.killerfilm.com/articles-2/read/theres-no-strings-attached-at-the-box-office-61440#comments</comments>
		<pubDate>Sun, 23 Jan 2011 22:54:51 +0000</pubDate>
		<dc:creator>Matt Keith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ivan Reitman]]></category>
		<category><![CDATA[No Strings Attached]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.killerfilm.com/?p=61440</guid>
		<description><![CDATA[After topping Friday&#8217;s box-office, Ivan Reitman&#8217;s No Strings Attached went on to conquer the box-office over the weekend. The film was able to gross $20,300,000 total this weekend. Last week&#8217;s number 1 film, Green Hornet, was kicked down to second place with $18,100,000. Ron Howard&#8217;s The Dilemma was also booted down to third place with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-61441" title="No Strings Attached poster" src="http://smhttp.13422.nexcesscdn.net/80666D/KillerCDN/wp-content/uploads/2011/01/watch-no-strings-attached-online-211x300.jpg" alt="" width="211" height="300" />After topping Friday&#8217;s box-office, Ivan Reitman&#8217;s <em>No Strings Attached</em> went on to conquer the box-office over the weekend. The film was able to gross $20,300,000 total this weekend. Last week&#8217;s number 1 film, <em>Green Hornet</em>, was kicked down to second place with $18,100,000. Ron Howard&#8217;s <em>The Dilemma</em> was also booted down to third place with $9,727,000.</p>
<p>Here&#8217;s the top-ten from <a href="http://boxofficemojo.com/weekend/chart/" target="_blank">Box-office Mojo</a>:</p>
<p>1. <em>No String&#8217;s Attached</em> ($20.3 mil)</p>
<p>2. <em>Green Hornet</em> ($18.1 mil)</p>
<p>3. <em>The Dilemma</em> ($9.7 mil)</p>
<p>4. <em>The King&#8217;s Speech</em> ($9.1 mil)</p>
<p>5. <em>True Grit</em> ($8 mil)</p>
<p>6. <em>Black Swan</em> ($6.2 mil)</p>
<p>7. <em>The Fighter</em> ($4.5 mil)</p>
<p>8. <em>Little Fockers</em> ($4.3 mil)</p>
<p>9. <em>Yogi Bear</em> ($4 mil)</p>
<p>10. <em>Tron Legacy</em> ($3.7 mil)</p>
<p>Opening next week will be <em>The Mechanic</em> (January 28), <em>The Rite</em> (January 28),<em> Ip Man 2</em> (Limited), and <em>From Prada to Nada</em> (Limited).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerfilm.com/articles-2/read/theres-no-strings-attached-at-the-box-office-61440/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True Grit is #1</title>
		<link>http://www.killerfilm.com/articles-2/read/true-grit-is-1-59417</link>
		<comments>http://www.killerfilm.com/articles-2/read/true-grit-is-1-59417#comments</comments>
		<pubDate>Sun, 09 Jan 2011 23:41:01 +0000</pubDate>
		<dc:creator>Matt Keith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Country Song]]></category>
		<category><![CDATA[Little Fockers]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<category><![CDATA[Season of the Witch]]></category>
		<category><![CDATA[True Grit]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.killerfilm.com/?p=59417</guid>
		<description><![CDATA[It seems that third was the charm for Paramount&#8217;s True Grit (2010). For the past two weeks, the film has been competing with Universal&#8217;s Little Fockers at the box-office, but True Grit has finally made it to the number 1 spot with $15,000,000. Although, Little Fockers wasn&#8217;t too far behind with $13,781,000. Relativity Media&#8217;s Season [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-59418" title="true-grit-2010-poster" src="http://smhttp.13422.nexcesscdn.net/80666D/KillerCDN/wp-content/uploads/2011/01/true-grit-2010-poster-205x300.jpg" alt="" width="205" height="300" />It seems that third was the charm for Paramount&#8217;s<em> True Grit</em> (2010). For the past two weeks, the film has been competing with Universal&#8217;s <em>Little Fockers</em> at the box-office, but<em> True Grit</em> has finally made it to the number 1 spot with $15,000,000. Although,<em> Little Fockers</em> wasn&#8217;t too far behind with $13,781,000. Relativity Media&#8217;s <em>Season of the Witch</em> debuted in third place with $10,726,000. The other film that opened was Screen Gems&#8217;<em> Country Song</em> taking the sixth spot with $7,300,000.</p>
<p>Here&#8217;s the top-ten from <a href="http://boxofficemojo.com/weekend/chart/" target="_blank">Box-office Mojo</a>:</p>
<p>1. <em>True Grit</em> ($15 mil)</p>
<p>2. <em>Little Fockers</em> ($13.7 mil)</p>
<p>3. <em>Season of the Witch</em> ($10.7 mil)</p>
<p>4. <em>Tron Legacy</em> ($9.8 mil)</p>
<p>5. <em>Black Swan</em> ($8.3 mil)</p>
<p>6. <em>Country Song</em> ($7.3 mil)</p>
<p>7. <em>The Fighter</em> ($7 mil)</p>
<p>8. <em>The King&#8217;s Speech</em> ($6.8 mil)</p>
<p>9. <em>Yogi Bear</em> ($6.8 mil)</p>
<p>10. <em>Tangled</em> ($5.2 mil)</p>
<p>Opening next week will be <em>The Dilemma</em> (January 14), <em>The Green Hornet</em> (January 14), <em>Barney&#8217;s Version</em> (Limited), and <em>Ong Bak 3</em> (Limited).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerfilm.com/articles-2/read/true-grit-is-1-59417/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Fockers remains at #1</title>
		<link>http://www.killerfilm.com/articles-2/read/little-fockers-remains-at-1-58451</link>
		<comments>http://www.killerfilm.com/articles-2/read/little-fockers-remains-at-1-58451#comments</comments>
		<pubDate>Sun, 02 Jan 2011 22:22:47 +0000</pubDate>
		<dc:creator>Matt Keith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Little Fockers]]></category>
		<category><![CDATA[Paramount Pictures]]></category>
		<category><![CDATA[True Grit]]></category>
		<category><![CDATA[Universal Pictures]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.killerfilm.com/?p=58451</guid>
		<description><![CDATA[It may have be a new year, but it was nothing new at the box-office. Paramount&#8217;s True Grit (2010) managed to knock Universal&#8217;s Little Fockers from the number 1 spot, but it didn&#8217;t last long. Little Fockers came back over to weekend to reclaim the number 1 spot for a second consecutive weekend with $26,300,000. True [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-58452" title="Little Fockers poster" src="http://smhttp.13422.nexcesscdn.net/80666D/KillerCDN/wp-content/uploads/2011/01/little_fockers_poster_sucks1-210x300.jpg" alt="" width="210" height="300" />It may have be a new year, but it was nothing new at the box-office. Paramount&#8217;s <em>True Grit</em> (2010) managed to knock Universal&#8217;s<em> Little Fockers</em> from the number 1 spot, but it didn&#8217;t last long. <em>Little Fockers</em> came back over to weekend to reclaim the number 1 spot for a second consecutive weekend with $26,300,000.<em> True Grit</em> once again settled for second place with $24,500,000.</p>
<p>You can check out the rest of the top ten from <a href="http://boxofficemojo.com/weekend/chart/?yr=2010&amp;wknd=53&amp;p=.htm" target="_blank">Box-office Mojo</a>:</p>
<p>1. <em>Little Fockers</em> ($26.3 mil)</p>
<p>2. <em>True Grit</em> ($24.5 mil)</p>
<p>3.<em> Tron: Legacy</em> ($18.3 mil)</p>
<p>4. <em>Yogi Bear</em> ($13 mil)</p>
<p>5. <em>The Chronicles of Narnia: The Voyage of the Dawn Treader</em> ($10.5 mil)</p>
<p>6.<em> Tangles</em> ($10 mil)</p>
<p>7.<em> The Fighters</em> ($10 mil)</p>
<p>8. <em>Gulliver&#8217;s Travels</em> ($9.1 mil)</p>
<p>9.<em> Black Swan</em> ($8.4 mil)</p>
<p>10. <em>The King&#8217;s Speech</em> ($7.6 mil)</p>
<p>Opening next week will be <em>Country Song</em> (January 7) and <em>Season of the Witch</em> (January 7).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerfilm.com/articles-2/read/little-fockers-remains-at-1-58451/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Little Fockers take over the Box-office</title>
		<link>http://www.killerfilm.com/articles/read/some-little-fockers-take-over-the-box-office-57687</link>
		<comments>http://www.killerfilm.com/articles/read/some-little-fockers-take-over-the-box-office-57687#comments</comments>
		<pubDate>Sun, 26 Dec 2010 19:11:15 +0000</pubDate>
		<dc:creator>Matt Keith</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[News Archive]]></category>
		<category><![CDATA[Gulliver's Travel]]></category>
		<category><![CDATA[Little Fockers]]></category>
		<category><![CDATA[True Grit]]></category>
		<category><![CDATA[Universal Pictures]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.killerfilm.com/?p=57687</guid>
		<description><![CDATA[Christmas is over, and the numbers are in with Universal&#8217;s Little Fockers taking the number 1 spot. The film was able to bring in $34,046,000 over the Christmas weekend. The second spot was taken by True Grit, Paramount&#8217;s remake to the 1969 Western, taking in $26,600,000. The other film that opened was Twentieth Century Fox&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-57688" title="Little Fockers poster" src="http://smhttp.13422.nexcesscdn.net/80666D/KillerCDN/wp-content/uploads/2010/12/Little_Fockers_Movie_Poster-202x300.jpg" alt="" width="202" height="300" />Christmas is over, and the numbers are in with Universal&#8217;s <em>Little Fockers</em> taking the number 1 spot. The film was able to bring in $34,046,000 over the Christmas weekend. The second spot was taken by<em> True Grit</em>, Paramount&#8217;s remake to the 1969 Western, taking in $26,600,000. The other film that opened was Twentieth Century Fox&#8217;s<em> Gulliver&#8217;s Travels</em>, which debuted at number 7 with $7,200,000.</p>
<p>Here&#8217;s the top-ten from<a href="http://boxofficemojo.com/weekend/chart/" target="_blank"> Box-office Mojo</a>:</p>
<p>1.<em> Little Fockers</em> ($34 mil)</p>
<p>2. <em>True Grit</em> ($26.6 mil)</p>
<p>3. <em>Tron: Legacy</em> ($20.1 mil)</p>
<p>4. <em>The Chronicles of Narnia: The Voyage of the Dawn Treader</em> ($10.8 mil)</p>
<p>5. <em>Yogi Bear</em> ($8.8 mil)</p>
<p>6. <em>The Fighter</em> ($8.5 mil)</p>
<p>7. <em>Gulliver&#8217;s Travel</em> ($7.2 mil)</p>
<p>8. <em>Black Swan</em> ($6.6 mil)</p>
<p>9. <em>Tangled </em>($6.5 mil)</p>
<p>10. <em>The Tourist</em> ($5.7 mil)</p>
<p>Opening next week is <em>Another Year</em> (Limited), <em>Biutiful </em>(Limited), <em>Blue Valentine</em> (Limited), and<em> The Way Back</em> (Limited).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerfilm.com/articles/read/some-little-fockers-take-over-the-box-office-57687/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tron: Legacy is #1 at the Box-Office</title>
		<link>http://www.killerfilm.com/articles/read/tron-legacy-is-1-at-the-box-office-57065</link>
		<comments>http://www.killerfilm.com/articles/read/tron-legacy-is-1-at-the-box-office-57065#comments</comments>
		<pubDate>Mon, 20 Dec 2010 01:03:32 +0000</pubDate>
		<dc:creator>Matt Keith</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[How Do You Know]]></category>
		<category><![CDATA[Tron: Legacy]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>
		<category><![CDATA[weekend box office]]></category>
		<category><![CDATA[Yogi Bear]]></category>

		<guid isPermaLink="false">http://www.killerfilm.com/?p=57065</guid>
		<description><![CDATA[To no real surprise, Walt Disney&#8217;s Tron: Legacy owned the box-office this weekend. The film earned a total of $43,600,000. WB&#8217;s Yogi Bear took the second spot with $16,705,000. The other film that opened was Sony&#8217;s How Do You Know, and took the eight spot with $7,600,000. Here&#8217;s the top-ten from Box-office Mojo: 1. Tron: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-56746" title="Tron-Legacy-Poster" src="http://smhttp.13422.nexcesscdn.net/80666D/KillerCDN/wp-content/uploads/2010/12/Tron-Legacy-Poster-202x300.jpg" alt="" width="202" height="300" />To no real surprise, Walt Disney&#8217;s <em>Tron: Legacy</em> owned the box-office this weekend. The film earned a total of $43,600,000. WB&#8217;s <em>Yogi Bear</em> took the second spot with $16,705,000. The other film that opened was Sony&#8217;s<em> How Do You Know</em>, and took the eight spot with $7,600,000.</p>
<p>Here&#8217;s the top-ten from <a href="http://boxofficemojo.com/weekend/chart/" target="_blank">Box-office Mojo</a>:</p>
<p>1.<em> Tron: Legacy</em> ($43.6 mil)</p>
<p>2. <em>Yogi Bear</em> ($16.7)</p>
<p>3. <em>The Chronicles of Narnia: The Voyage of the Dawn Treader</em> ($12.4 mil)</p>
<p>4. <em>The Fighter</em> ($12.2 mil)</p>
<p>5. <em>The Tourist</em> ($8.7 mil)</p>
<p>6.<em> Tangled</em> ($8.6 mil)</p>
<p>7. <em>Black Swan</em> ($8.3 mil)</p>
<p>8. <em>How Do You Know</em> ($7.6 mil)</p>
<p>9.<em> Harry Potter and The Deathly Hallows, Part I</em> ($4.8 mil)</p>
<p>10. <em>Unstoppable </em>($1.8 mil)</p>
<p>Opening next week will be <em>Little Focker</em> (December 22), <em>True Grit</em> (December 22), <em>Gulliver&#8217;s Travel</em> (December 25), <em>Country Song</em> (Limited),<em> Somewhere</em> (Limited), and <em>The Illusionist</em> (Limited).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killerfilm.com/articles/read/tron-legacy-is-1-at-the-box-office-57065/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Potter gets Tangled at the Box-office</title>
		<link>http://www.killerfilm.com/articles/read/harry-potter-gets-tangled-at-the-box-office-55647</link>
		<comments>http://www.killerfilm.com/articles/read/harry-potter-gets-tangled-at-the-box-office-55647#comments</comments>
		<pubDate>Sun, 05 Dec 2010 19:18:17 +0000</pubDate>
		<dc:creator>Matt Keith</dc:creator>
				<category><![CDATA[News Archive]]></category>
		<category><![CDATA[black swan]]></category>
		<category><![CDATA[Harry Potter and the Deathly Hallows]]></category>
		<category><![CDATA[Tangles]]></category>
		<category><![CDATA[The Warrior's Way]]></category>
		<category><![CDATA[Walt Disney Pictures]]></category>
		<category><![CDATA[weekend box office]]></category>

		<guid isPermaLink="false">http://www.killerfilm.com/?p=55647</guid>
		<description><![CDATA[After remaining in the number 1 spot for two consecutive weeks, WB&#8217;s Harry Potter and The Deathly Hallows was dethroned by Walt Disney Pictures&#8217; Tangled. The film managed to take in $21,500,00 over the weekend, knocking Harry Potter down to second place with $16,735,000. Sngmoo Lee&#8217;s The Warrior&#8217;s Way debuted all the way down in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-55648" title="tangledposter" src="http://smhttp.13422.nexcesscdn.net/80666D/KillerCDN/wp-content/uploads/2010/12/tangledposter-202x300.jpg" alt="" width="202" height="300" />After remaining in the number 1 spot for two consecutive weeks, WB&#8217;s <em>Harry Potter and The Deathly Hallows </em>was dethroned by Walt Disney Pictures&#8217; <em>Tangled</em>. The film managed to take in $21,500,00 over the weekend, knocking<em> Harry Potter</em> down to second place with $16,735,000. Sngmoo Lee&#8217;s <em>The Warrior&#8217;s Way</em> debuted all the way down in ninth with $3,051,000. Darren Aronofsky&#8217;s <em>Black Swan</em> didn&#8217;t manage to rank in the top-ten, and settled for thirteenth with $1,394,000.</p>
<p>Here&#8217;s the top-ten from <a href="http://boxofficemojo.com/weekend/chart/" target="_blank">Box-office Mojo</a>:</p>
<p>1. <em>Tangled</em> ($21.5 mil)</p>
<p>2. <em>Harry Potter and The Deathly Hallows Part </em>I ($16.7 mil)</p>
<p>3. <em>Burlesque</em> ($6.1 mil)</p>
<p>4. <em>Unstoppable</em> ($6.1 mil)</p>
<p>5.<em> Love and Other Drugs</em> ($5.7 mil)</p>
<p>6. <em>Megamind </em>($5 mil)</p>
<p>7. <em>Due Date</em> ($4.2 mil)</p>
<p>8. <em>Faster</em> ($3.8 mil)</p>
<p>9. <em>The Warrior&#8217;s Way</em> ($3 mil)</p>
<p>10. <em>The Next Three Days</em> ($2.6 mil)</p>
